See the ancient Flinders Ranges landscape unfold before you on the full-day Afghan Express return trip from Port Augusta Railway Station to the historic outback town of Quorn.
Travelling the old Ghan route over red earth and bluebush plains from Port Augusta, you'll watch the ranges creep ever-closer before entering the Pichi Richi Pass with its rocky outcrops, dry riverbeds and beautiful hilly scenery.
The Afghan Express is the name railwaymen gave to the passenger train that ran from Terowie to Oodnadatta, through Quorn, in 1923. In time, this was abbreviated to the Ghan.
The railway was ultimately extended to Alice Springs by 1929. The Ghan used the Pichi Richi Railway route until 1956 when a new standard-gauge railway from Stirling North to Brachina bypassed the narrow gauge railway through the Pichi Richi Pass.
- Full-day journey from Port Augusta Railway Station
- Port Augusta to Quorn and return (78 km)
- Approximately 6 hour return journey, including 2 hour stopover in Quorn
- Wherever practicable, original Ghan steam locomotive NM25 and genuine timber-bodied carriages built in the late 1920s will be used
- Diesel services use an historic Ghan locomotive, either NSU52 or NT76
- Single (one-way) tickets are available for a one-way journey from either Port Augusta or Quorn
- Departs Port Augusta at 10.30 am, and arrives at Quorn at approximately 12.15 pm. The return journey departs Quorn at 2.30 pm, arriving at Port Augusta at approximately 4.30 pm
- Route map
Timetable
2025
Day | Date | Time | Departs from | Remarks | |
---|---|---|---|---|---|
April | |||||
Saturday | 5 April | 10:30 AM | Port Augusta | Diesel Port Augusta to Quorn; Steam Quorn to Port Augusta | |
May | |||||
Saturday | 3 May | 10:30 AM | Port Augusta | ||
Saturday | 24 May | 10:30 AM | Port Augusta | ||
Saturday | 31 May | 10:30 AM | Port Augusta | ||
June | |||||
Saturday | 14 June | 10:30 AM | Port Augusta | ||
Saturday | 28 June | 10:30 AM | Port Augusta | ||
July | |||||
Saturday | 26 July | 10:30 AM | Port Augusta | ||
August | |||||
Saturday | 9 August | 10:30 AM | Port Augusta | ||
Saturday | 23 August | 10:30 AM | Port Augusta | ||
September | |||||
Saturday | 6 September | 10:30 AM | Port Augusta | ||
Saturday | 13 September | 10:30 AM | Port Augusta | ||
Saturday | 20 September | 10:30 AM | Port Augusta | ||
October | |||||
Saturday | 18 October | 10:30 AM | Port Augusta | Steam Port Augusta to Quorn; Diesel Quorn to Port Augusta | |
Saturday | 25 October | 10:30 AM | Port Augusta | Diesel hauled |
Current year fares
Adult return | $122 |
Concession return | $112 |
Child (4+) return | $62 |
Family return (2 adults, 2 children) | $306 |
Adult one-way | $94 |
Concession one-way | $87 |
Child (4+) one-way | $47 |
Family one-way (2 adults, 2 children) | $235 |
Bookings
See the bookings page for booking information.