Timetable
2023
Day | Date | Time | Service | Departs from | |
---|---|---|---|---|---|
June | |||||
Saturday | 3 June | 10:30 AM | Afghan Express | Port Augusta | |
Saturday | 10 June | 10:00 AM | Pichi Richi Explorer | Quorn | |
Sunday | 11 June | 10:00 AM | Pichi Richi Explorer | Quorn | |
Sunday | 11 June | 12:00 PM | Coffee Pot Heritage Rail Experience | Quorn | |
Monday | 12 June | 10:00 AM | Pichi Richi Explorer | Quorn | King's Birthday Public Holiday |
Saturday | 17 June | 10:30 AM | Afghan Express | Port Augusta | |
July | |||||
Saturday | 1 July | 10:30 AM | Afghan Express | Port Augusta | |
Saturday | 8 July | 10:00 AM | Pichi Richi Explorer | Quorn | |
Sunday | 9 July | 10:00 AM | Pichi Richi Explorer | Quorn | |
Tuesday | 11 July | 10:00 AM | Pichi Richi Explorer | Quorn | |
Thursday | 13 July | 10:00 AM | Pichi Richi Explorer | Quorn | |
Saturday | 15 July | 10:30 AM | Afghan Express | Port Augusta | |
Tuesday | 18 July | 10:00 AM | Pichi Richi Explorer | Quorn | |
Thursday | 20 July | 10:00 AM | Pichi Richi Explorer | Quorn | |
Sunday | 23 July | 10:00 AM | Pichi Richi Explorer | Quorn | PRRPS 50th Anniversary |
Saturday | 29 July | 10:30 AM | Afghan Express | Port Augusta | |
August | |||||
Sunday | 6 August | 10:00 AM | Pichi Richi Explorer | Quorn | |
Saturday | 12 August | 10:30 AM | Afghan Express | Port Augusta | |
Sunday | 20 August | 12:00 PM | Coffee Pot Heritage Rail Experience | Quorn | |
Saturday | 26 August | 10:30 AM | Afghan Express | Port Augusta | |
September | |||||
Sunday | 3 September | 10:00 AM | Pichi Richi Explorer | Quorn | Father's Day |
Saturday | 9 September | 10:30 AM | Afghan Express | Port Augusta | |
Saturday | 23 September | 10:30 AM | Afghan Express | Port Augusta | |
Saturday | 30 September | 10:00 AM | Pichi Richi Explorer | Quorn | |
October | |||||
Sunday | 1 October | 10:00 AM | Pichi Richi Explorer | Quorn | |
Sunday | 1 October | 12:00 PM | Coffee Pot Heritage Rail Experience | Quorn | |
Monday | 2 October | 10:00 AM | Pichi Richi Explorer | Quorn | Labour Day Public Holiday |
Tuesday | 3 October | 10:00 AM | Pichi Richi Explorer | Quorn | |
Thursday | 5 October | 10:00 AM | Pichi Richi Explorer | Quorn | |
Saturday | 7 October | 10:30 AM | Afghan Express - Steam/Diesel | Port Augusta | May be diesel hauled subject to fire risk |
Tuesday | 10 October | 10:00 AM | Pichi Richi Explorer | Quorn | |
Thursday | 12 October | 10:00 AM | Pichi Richi Explorer | Quorn | |
Saturday | 14 October | 10:00 AM | Pichi Richi Explorer | Quorn | |
Sunday | 15 October | 10:00 AM | Pichi Richi Explorer | Quorn | Diesel hauled, or Heritage Brill railcar |
Saturday | 21 October | 10:30 AM | Afghan Express | Port Augusta | Diesel hauled |
November | |||||
Saturday | 4 November | 5:00 PM | Sundowner Explorer | Quorn | |
Saturday | 18 November | 5:00 PM | Sundowner Explorer | Quorn |
Current year fares
Afghan Express
Adult return | $103.00 |
Concession return | $95.00 |
Child (4+) return | $52.00 |
Family return (2 adults, 2 children) | $258.00 |
Adult one-way | $79.00 |
Concession one-way | $73.00 |
Child (4+) one-way | $40.00 |
Family one-way (2 adults, 2 children) | $198.00 |
Pichi Richi Explorer
Adult return | $64.00 |
Concession return | $59.00 |
Child (4+) return | $32.00 |
Family return (2 adults, 2 children) | $160.00 |
Sundowner Explorer
Adult return | $64.00 |
Concession return | $59.00 |
Child (4+) return | $32.00 |
Family return (2 adults, 2 children) | $160.00 |
Coffee Pot
Adult return | $260.00 |
A discount of 10% off the combined total fare applies for group bookings of 15 or more paying passengers travelling on the Pichi Richi Explorer, Afghan Express, and Sundowner Explorer services.