Experience train travel as it was a century ago in the South Australian countryside on the Pichi Richi Explorer, a half-day steam-train journey from Quorn.
As the track winds its way into the picturesque Pichi Richi Pass, you'll get a close-up view of the ancient Flinders Ranges geology in the deep rock cuttings built in the 1870s.
The carriages, some dating back to the 19th century, were used on narrow-gauge trains such as the Great Northern Express, the Ghan, the East-West Express and services in the south-east of SA.
- Half-day steam train ride from Quorn
- 2.5 hours Quorn to Woolshed Flat and return (32 km)
- Light refreshments available at Woolshed Flat
- Departs Quorn at 10.00 am and returns at 12.30 pm (except Anzac Day, which has a special departure time of 2.30 pm, return 5.00 pm)
- Route map
Timetable
2025
Day | Date | Time | Departs from | Remarks | |
---|---|---|---|---|---|
April | |||||
Saturday | 12 April | 10:00 AM | Quorn | ||
Sunday | 13 April | 10:00 AM | Quorn | ||
Tuesday | 15 April | 10:00 AM | Quorn | ||
Thursday | 17 April | 10:00 AM | Quorn | ||
Saturday | 19 April | 10:00 AM | Quorn | Easter Saturday | |
Sunday | 20 April | 10:00 AM | Quorn | Easter Sunday | |
Monday | 21 April | 10:00 AM | Quorn | Easter Monday | |
Tuesday | 22 April | 10:00 AM | Quorn | ||
Thursday | 24 April | 10:00 AM | Quorn | ||
Friday | 25 April | 2:00 PM | Quorn | ANZAC Day | |
Saturday | 26 April | 10:00 AM | Quorn | ||
May | |||||
Sunday | 11 May | 10:00 AM | Quorn | Mother's Day | |
June | |||||
Saturday | 7 June | 10:00 AM | Quorn | ||
Sunday | 8 June | 10:00 AM | Quorn | ||
Monday | 9 June | 10:00 AM | Quorn | King's Birthday | |
July | |||||
Saturday | 5 July | 10:00 AM | Quorn | ||
Sunday | 6 July | 10:00 AM | Quorn | ||
Tuesday | 8 July | 10:00 AM | Quorn | ||
Thursday | 10 July | 10:00 AM | Quorn | ||
Saturday | 12 July | 10:00 AM | Quorn | ||
Sunday | 13 July | 10:00 AM | Quorn | ||
Tuesday | 15 July | 10:00 AM | Quorn | ||
Thursday | 17 July | 10:00 AM | Quorn | ||
Saturday | 19 July | 10:00 AM | Quorn | ||
August | |||||
Sunday | 31 August | 10:00 AM | Quorn | Father's Day | |
September | |||||
Saturday | 27 September | 10:00 AM | Quorn | ||
Sunday | 28 September | 10:00 AM | Quorn | ||
Tuesday | 30 September | 10:00 AM | Quorn | ||
October | |||||
Thursday | 2 October | 10:00 AM | Quorn | ||
Saturday | 4 October | 10:00 AM | Quorn | ||
Sunday | 5 October | 10:00 AM | Quorn | ||
Monday | 6 October | 10:00 AM | Quorn | Labour Day | |
Tuesday | 7 October | 10:00 AM | Quorn | ||
Thursday | 9 October | 10:00 AM | Quorn | ||
Saturday | 11 October | 10:00 AM | Quorn |
Current year fares
Adult return | $74 |
Concession return | $68 |
Child (4+) return | $37 |
Family return (2 adults, 2 children) | $184 |
Bookings
See the bookings page for booking information.