
Experience train travel as it was a century ago in the South Australian countryside on the Pichi Richi Explorer, a half-day steam-hauled train journey from Quorn.
As the track winds its way into the picturesque Pichi Richi Pass, you'll get a close-up view of the ancient Flinders Ranges geology in the deep rock cuttings built in the 1870s.
The carriages, some dating back to the 19th century, were used on narrow-gauge trains such as the Great Northern Express, the Ghan, the Broken Hill Express and East-West Express and narrow-gauge services in the south-east of South Australia.
- Half-day steam train ride from Quorn
- 2.5 to 3 hours Quorn to Woolshed Flat and return (32 km)
- Light refreshments available at Woolshed Flat
- Morning services depart Quorn at 10.00 am and return at 12.30 pm
- Afternoon services depart Quorn at 2.00 pm and return at 5.00 pm
- Route map
Timetable
2026
| Day | Date | Time | Departs from | Remarks | |
|---|---|---|---|---|---|
| April | |||||
| Saturday | 4 April | 2:00 PM | Quorn | Easter Saturday | |
| Sunday | 5 April | 10:00 AM | Quorn | Easter Sunday | |
| Monday | 6 April | 10:00 AM | Quorn | Easter Monday | |
| Saturday | 11 April | 2:00 PM | Quorn | ||
| Sunday | 12 April | 10:00 AM | Quorn | ||
| Tuesday | 14 April | 10:00 AM | Quorn | ||
| Thursday | 16 April | 10:00 AM | Quorn | ||
| Saturday | 18 April | 2:00 PM | Quorn | ||
| Sunday | 19 April | 10:00 AM | Quorn | ||
| Tuesday | 21 April | 10:00 AM | Quorn | ||
| Thursday | 23 April | 10:00 AM | Quorn | ||
| Saturday | 25 April | 2:00 PM | Quorn | Anzac Day | |
| May | |||||
| Sunday | 10 May | 10:00 AM | Quorn | Mother's Day | |
| June | |||||
| Saturday | 6 June | 2:00 PM | Quorn | ||
| Sunday | 7 June | 10:00 AM | Quorn | ||
| Monday | 8 June | 10:00 AM | Quorn | King's Birthday | |
| July | |||||
| Saturday | 4 July | 2:00 PM | Quorn | ||
| Sunday | 5 July | 10:00 AM | Quorn | ||
| Tuesday | 7 July | 10:00 AM | Quorn | ||
| Thursday | 9 July | 10:00 AM | Quorn | ||
| Saturday | 11 July | 2:00 PM | Quorn | ||
| Sunday | 12 July | 10:00 AM | Quorn | ||
| Tuesday | 14 July | 10:00 AM | Quorn | ||
| Thursday | 16 July | 10:00 AM | Quorn | ||
| Saturday | 18 July | 2:00 PM | Quorn | ||
| September | |||||
| Sunday | 6 September | 10:00 AM | Quorn | Father's Day | |
| Saturday | 26 September | 2:00 PM | Quorn | ||
| Sunday | 27 September | 10:00 AM | Quorn | ||
| Tuesday | 29 September | 10:00 AM | Quorn | ||
| October | |||||
| Thursday | 1 October | 10:00 AM | Quorn | ||
| Saturday | 3 October | 2:00 PM | Quorn | ||
| Sunday | 4 October | 10:00 AM | Quorn | ||
| Monday | 5 October | 10:00 AM | Quorn | Labour Day | |
| Tuesday | 6 October | 10:00 AM | Quorn | ||
| Thursday | 8 October | 10:00 AM | Quorn | ||
| Saturday | 10 October | 2:00 PM | Quorn | ||
Current year fares
| Adult return | $78 |
| Concession return | $72 |
| Child (4+) return | $39 |
| Family return (2 adults, 2 children) | $196 |
Bookings
See the bookings page for booking information.